Limited Time Sale$29.99 cheaper than the new price!!
| Management number | 216653309 | Release Date | 2026/04/19 | List Price | $20.00 | Model Number | 216653309 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 817866013798 661787881918 |
|---|---|
| Color | Bright Orange |
| Pattern | Solid |
| Seasons | Winter |
| Fit Type | Adjustable |
| character | Sports |
| Brand Name | BLACKSTRAP |
| Sport Type | Skateboarding, Skiing |
| Style Name | Balaclava |
| Unit Count | 1 Count |
| Fabric Type | 4-Way Stretch |
| Item Weight | 6.4 ounces |
| Manufacturer | BlackStrap |
| Style Number | S-FG-A-TH |
| Hat Form Type | Beanie |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Solid |
| Item Type Name | Team Hood |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 12 x 11 x 2 inches |
| Apparel Closure Type | Toggle |
| Age Range Description | Adult |
| Water Resistance Level | Water Repellent |
| Product Care Instructions | Machine Wash in cold water, gentle cycle, and with similar colors. NO BLEACH . Tumble dry low or Hang dry. |
| Global Trade Identification Number | 00661787881918 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form