Limited Time Sale$23.97 cheaper than the new price!!
| Management number | 215700389 | Release Date | 2026/04/12 | List Price | $15.98 | Model Number | 215700389 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Cellfood |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | Cellfood |
| Model Name | 37-HUCZ-KU1F |
| Unit Count | 1 Count |
| Dosage Form | Liquid |
| Item Weight | 1 Ounces |
| Manufacturer | Cellfood |
| Model Number | 37-HUCZ-KU1F |
| Item Nype Name | Cellfood |
| Item Dimensions | 1.2 x 1.2 x 3.5 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | GMO Free |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Primary Supplement Type | Selenium |
| Manufacturer Part Number | 37-HUCZ-KU1F |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form