Limited Time Sale$16.16 cheaper than the new price!!
| Management number | 216795812 | Release Date | 2026/04/19 | List Price | $10.78 | Model Number | 216795812 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 199284010796 |
|---|---|
| Flavor | GLP 1 Energy Capsules |
| Diet Type | Gluten Free, Keto, Plant Based, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Etta Vita |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Manufacturer | Etta Vita |
| Container Type | Bottle |
| Number of Items | 1 |
| Package Quantity | 1 |
| Allergen Information | Abalone Free, BPA-Free, Beef Free, Egg Free, Fish Free, Gelatin Free, Gluten Free, Nut Free, Soy Free |
| Is Product Expirable | Yes |
| Age Range Description | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form