Limited Time Sale$14.99 cheaper than the new price!!
| Management number | 216813056 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216813056 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850040627145 |
|---|---|
| Size | 11.25 Fl Oz (Pack of 1) |
| Flavor | Caramel |
| Cuisine | Universal |
| Item Form | Liquid |
| Specialty | Certified Organic |
| Brand Name | Good Balance |
| Unit Count | 11.25 Fluid Ounces |
| Manufacturer | Good Balance |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Blood Sugar Control, Weight Management, Digestive Health |
| Item Package Weight | 0.34 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form