Limited Time Sale$23.99 cheaper than the new price!!
| Management number | 208935292 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208935292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 047393978615 |
|---|---|
| Color | Silver |
| Style | Chain,Elegant,Religious |
| Gem Type | Cubic Zirconia |
| Material | Sterling Silver |
| Stone Cut | not-applicable |
| Brand Name | My Daily Styles |
| Chain Type | Link |
| Clasp Type | Spring Ring |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Polished |
| Item Weight | 3.2 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | colorless |
| Stone Shape | Round |
| Stone Width | 2.11, 2.11 Millimeters |
| Chain Length | 18 Inches |
| Grade Rating | Fine Jewelry |
| Manufacturer | My Daily Styles |
| Setting Type | Bead |
| Stone Weight | 0.15 Carats |
| Stone Clarity | Very Very Slightly Included |
| Number Of Stones | 15 |
| Subject Character | Allah |
| Chain Length Minimum | 18 Inches |
| Age Range Description | Adult |
| Stone Creation Method | Simulated |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form