Limited Time Sale$19.77 cheaper than the new price!!
| Management number | 215714875 | Release Date | 2026/04/12 | List Price | $13.18 | Model Number | 215714875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644766550517 644766550654 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | AND GIVE US TODAY OUR DAILY |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Manufacturer | And Give Us Today Our Daily |
| Container Type | Bottle, Canister |
| Item Dimensions | 3 x 3 x 4 inches |
| Number of Items | 1 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin-b |
| Specific Uses For Product | Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form